Scarves & Gloves | Woolrich Mens|Womens Brushed Cotton Bicolor Scarf Blue Lake
Scarves & Gloves | Woolrich Mens|Womens Brushed Cotton Bicolor Scarf Blue Lake
$ 147.60 $ 81.00
This scarf is perfect for the morning commute and relaxed weekend looks alike. Crafted in pure cotton, it has a brushed texture for an ultra-soft feel and features different ton…
In stock
This scarf is perfect for the morning commute and relaxed weekend looks alike. Crafted in pure cotton, it has a brushed texture for an ultra-soft feel and features different tones on each side. It is detailed with a jacquard Woolrich logo and has fringed trims for a refined finish.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Outerwear & Clothing
Measurement Cm | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
Waist | 71 | 77 | 83 | 89 | 95 | 101 | 120 |
Hips | 85 | 91 | 97 | 103 | 109 | 115 | 121 |
Arm length | 83.5 | 86 | 88.5 | 90 | 91.5 | 93 | 94.5 |
Size conversion | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
UK | 34 | 36 | 38 | 40-42 | 44 | 46-48 | 50 |
DE | 44 | 46 | 48 | 50-52 | 54 | 56-58 | 60 |
IT | 44 | 46 | 48 | 50-52 | 54 | 56-58 | 60 |
NL | 44 | 46 | 48 | 50-52 | 54 | 56-58 | 60 |
FR | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 |
ES | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 |
Bottom
Measurement Cm | S | M | L | XL | XXL | 3XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Waist | 76.5 | 79 | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 |
Hips | 90.5 | 93 | 95.5 | 98 | 100.5 | 103 | 105.5 | 108 | 110.5 | 113 | 115.5 | 118 |
Size conversion | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
UK | 36 | 38 | 40-42 | 44 | 46-48 | 50 |
DE | 46 | 48 | 50-52 | 54 | 56-58 | 60 |
IT | 46 | 48 | 50-52 | 54 | 56-58 | 60 |
NL | 46 | 48 | 50-52 | 54 | 56-58 | 60 |
FR | 42 | 44 | 46-48 | 50 | 52-54 | 56 |
ES | 42 | 44 | 46-48 | 50 | 52-54 | 56 |
Footwear
Measurement Cm | Foot length |
39 | 25.3 |
39½ | 25.6 |
40 | 26 |
40½ | 26.3 |
41 | 26.6 |
41½ | 27 |
42 | 27.3 |
42½ | 27.6 |
43 | 28 |
43½ | 28.3 |
44 | 28.6 |
44½ | 29 |
45 | 29.3 |
45½ | 29.6 |
46 | 30 |
Hats & beanies
S | M | L | XL | |
---|---|---|---|---|
Head Circumference | 54-56 | 56-58 | 58-60 | 60-62 |
Size Chart - Dogs
Valid only for small size dogs
Measurement Cm | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Body Lenght | 28 | 32 | 36 | 40 | 44 | 48 |
Neck circumference | 26 | 29 | 32 | 36 | 39 | 42 |
Chest circumference | 40 | 45 | 50 | 55 | 60 | 65 |
Valid only for big size dogs
Measurement Cm | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Body Lenght | 52 | 56 | 60 | 64 | 68 | 72 |
Neck circumference | 45 | 48 | 51 | 54 | 57 | 60 |
Chest circumference | 70 | 75 | 80 | 85 | 90 | 95 |
Outerwear & Clothing
Measurement Cm | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Breast | 80 | 84 | 88 | 92 | 96 | 101 | 106 |
Waist | 60 | 64 | 68 | 72 | 76 | 81 | 86 |
Hips | 86 | 90 | 94 | 98 | 102 | 107 | 112 |
Arm length | 76 | 77.5 | 79 | 80.5 | 82 | 83.5 | 85 |
Size conversion | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18-20 |
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44-46 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50-52 |
NL | 32 | 34 | 36 | 38 | 40 | 42 | 44-46 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46-48 |
ES | 34 | 36 | 38 | 40 | 42 | 44 | 46-48 |
Bottom
Measurement Cm | XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
Waist | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 | 85.5 |
Hips | 89 | 91.5 | 94 | 96.5 | 99 | 100.5 | 103 | 105.5 | 108 | 110.5 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 |
DE | 34 | 36 | 38 | 40 | 42 |
IT | 40 | 42 | 44 | 46 | 48 |
NL | 34 | 36 | 38 | 40 | 42 |
FR | 36 | 38 | 40 | 42 | 44 |
ES | 36 | 38 | 40 | 42 | 44 |
Footwear
Measurement Cm | Foot length |
36 | 23.2 |
36½ | 23.6 |
37 | 23.9 |
37½ | 24.2 |
38 | 24.6 |
38½ | 24.9 |
39 | 25.2 |
39½ | 25.6 |
40 | 25.9 |
40½ | 26.2 |
41 | 26.6 |
Hats & beanies
S | M | L | XL | |
---|---|---|---|---|
Head Circumference | 53-54 | 55-56 | 57-58 | 59-60 |
Size Chart - Dogs
Valid only for small size dogs
Measurement Cm | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Body Lenght | 28 | 32 | 36 | 40 | 44 | 48 |
Neck circumference | 26 | 29 | 32 | 36 | 39 | 42 |
Chest circumference | 40 | 45 | 50 | 55 | 60 | 65 |
Valid only for big size dogs
Measurement Cm | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Body Lenght | 52 | 56 | 60 | 64 | 68 | 72 |
Neck circumference | 45 | 48 | 51 | 54 | 57 | 60 |
Chest circumference | 70 | 75 | 80 | 85 | 90 | 95 |
Reviews
There are no reviews yet.